 
                        魚粉、大豆蛋白、麵粉、螺旋藻、魚油、焦糖液、大豆卵磷脂、食用色素、磷蝦粉。
| 粗蛋白 | 粗脂肪 | 粗纖維 | 粗灰分 | 水分 | 鹽酸不溶物 | 
|---|---|---|---|---|---|
| 40%↑ | 3%↑ | 3%↓ | 17%↓ | 10%↓ | 2%↓ | 
| 期 別 | Z1 ~ M3 | P1 ~ P10 | P11 ~ P15 | 
|---|---|---|---|
| 濾 網 | 200目(75μm) | 150目(100μm) | 100目(150μm) | 
| 用量(公克/次) | 1 ~ 2 | 1.5 ~ 2.5 | 2.5 ~ 3.5 | 
5 公斤/包 2 包/桶
Fish meal, Soy protein, Flour, Spirulina, Fish oil, Caramel Color, Lecithin High Potency, Food colors, Krill meal.
| Crude Protein | Crude Fat | Crude Fiber | Crude Ash | Moisture | HCL insoluble | 
|---|---|---|---|---|---|
| 40%↑ | 3%↑ | 3%↓ | 17%↓ | 10%↓ | 2%↓ | 
| Stages | Z1 ~ M3 | P1 ~ P10 | P11 ~ P15 | 
|---|---|---|---|
| Screen Net | 200 Mesh (75μm) | 150 Mesh (100μm) | 100 Mesh (150μm) | 
| Dosage (g/time) | 1 ~ 2 | 1.5 ~ 2.5 | 2.5 ~ 3.5 | 
5 kg/bag 2 bags/bkt